Octokit 0.1.5

An async-based GitHub API client library for .NET

Showing the top 20 packages that depend on Octokit.

Packages Downloads
Nuke.Common
Cross-platform build automation system
46
Nuke.Common
Cross-platform build automation system
40
Nuke.Common
Cross-platform build automation system
38
Nuke.Common
Cross-platform build automation system
35
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'a69c742b7862fb624781dc20b2d9b8c088e98410' (see contained AppVeyorSettings.json file for build settings).
35
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '39132f3fb1fea9f889894dfe520cf4434d6eca4e' (see contained AppVeyorSettings.json file for build settings).
33
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '4a24cd4e78d43b59deb8aa2033c696c8ceb51dd6' (see contained AppVeyorSettings.json file for build settings).
31
Nuke.Common
Cross-platform build automation system
31
Nuke.Common
Cross-platform build automation system
30
Nuke.Common
Cross-platform build automation system
26
Nuke.Common
Cross-platform build automation system
25
Nuke.Common
Cross-platform build automation system
24
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '068ce4bdd135cf928150e8d68751453b91767b8c' (see contained AppVeyorSettings.json file for build settings).
24
Nuke.Common
Cross-platform build automation system
23

New client for starring repositories New client for retrieving commits New client for managing an organization's teams and members New client for managing blobs New client for retrieving and creating trees New client for managing collaborators of a repository

This package has no dependencies.

Version Downloads Last updated
13.0.1 3 07/05/2024
13.0.0 4 07/05/2024
12.0.0 7 06/11/2024
11.0.1 9 04/15/2024
11.0.0 8 04/11/2024
10.0.0 3 03/08/2024
9.1.2 4 02/09/2024
9.1.1 4 06/29/2024
9.1.0 5 01/08/2024
9.0.0 3 01/08/2024
8.1.1 3 01/08/2024
8.0.1 5 01/08/2024
8.0.0 5 01/08/2024
7.2.0 3 01/28/2024
7.1.0 6 01/08/2024
7.0.1 6 01/17/2024
7.0.0 5 01/08/2024
6.2.1 4 01/21/2024
6.2.0 4 01/08/2024
6.1.0 5 01/17/2024
6.0.0 3 06/11/2023
5.1.0 3 06/10/2023
5.0.4 2 06/11/2023
5.0.3 2 06/11/2023
5.0.2 4 06/12/2023
5.0.1 4 06/12/2023
5.0.0 4 06/11/2023
4.0.4 4 06/12/2023
4.0.3 3 06/10/2023
4.0.2 2 12/30/2023
4.0.1 3 06/11/2023
4.0.0 4 06/11/2023
3.0.1 2 06/12/2023
3.0.0 4 06/12/2023
2.0.1 3 06/11/2023
2.0.0 4 06/11/2023
1.0.1 2 06/12/2023
1.0.0 2 06/11/2023
0.52.0 2 09/04/2024
0.51.0 2 08/21/2024
0.50.0 2 06/25/2024
0.49.0 3 03/08/2024
0.48.0 0 06/07/2020
0.47.0 3 08/02/2024
0.46.0 2 11/10/2024
0.45.0 2 02/20/2024
0.44.0 1 02/20/2024
0.43.0 2 07/23/2024
0.42.0 4 03/12/2024
0.41.0 2 07/03/2024
0.40.0 4 08/29/2024
0.39.0 1 08/08/2024
0.38.0 0 02/08/2020
0.37.0 4 02/20/2024
0.36.0 2 07/27/2024
0.35.0 1 09/04/2024
0.34.0 2 10/27/2024
0.33.0 1 07/26/2024
0.32.0 0 09/09/2018
0.31.0 2 09/04/2024
0.30.0 2 04/17/2024
0.29.0 1 11/10/2024
0.28.0 1 10/09/2024
0.27.0 0 10/07/2017
0.26.0 1 10/08/2024
0.25.0 1 08/05/2024
0.24.1-alpha0001 2 11/10/2024
0.24.0 0 01/17/2017
0.23.0 0 10/07/2016
0.22.0 0 09/01/2016
0.21.1 0 07/29/2016
0.21.0 0 07/28/2016
0.20.0 0 06/14/2016
0.19.0 0 03/13/2016
0.18.0 0 02/02/2016
0.17.0 0 12/08/2015
0.16.0 0 09/17/2015
0.15.0 0 09/10/2015
0.14.0 0 07/18/2015
0.13.0 0 06/17/2015
0.12.0 0 05/19/2015
0.11.0 0 05/09/2015
0.10.0 0 04/22/2015
0.9.0 0 04/06/2015
0.8.0 0 03/19/2015
0.7.3 0 03/09/2015
0.7.2 0 03/01/2015
0.7.1 0 02/24/2015
0.7.0 0 02/23/2015
0.7.0-alpha2 0 02/19/2015
0.7.0-alpha 0 02/19/2015
0.6.2 0 01/05/2015
0.6.1 0 12/23/2014
0.6.0 0 12/11/2014
0.5.3 0 12/10/2014
0.5.2 0 10/14/2014
0.5.1 0 10/07/2014
0.5.0 0 10/07/2014
0.4.1 0 07/22/2014
0.4.0 0 07/11/2014
0.3.5 0 06/30/2014
0.3.4 0 04/30/2014
0.3.3 0 04/24/2014
0.3.2 0 04/17/2014
0.3.1 0 03/31/2014
0.3.0 0 03/19/2014
0.2.2 7 06/12/2023
0.2.1 4 06/12/2023
0.2.0 2 06/12/2023
0.1.9 4 06/11/2023
0.1.8 8 06/12/2023
0.1.7 5 06/10/2023
0.1.6 6 06/10/2023
0.1.5 2 06/11/2023
0.1.4 5 06/12/2023
0.1.3 3 06/12/2023
0.1.1 4 06/11/2023
0.1.0 3 06/11/2023